Records

BFCC DISTANCE CASTING RECORDS

A RECORD CAST is something that any BFCC Member can be justly proud of, particularly as it often comes as a result of careful tackle selection, studying casting technique, followed by lots of practise. However, it is always worth remembering that many variables are involved in record setting on the day, and some of these are: individual casting form; air pressure; humidity; wind strength, so the best chance is to attend as many club meetings as possible. Your ‘record’ day may come – good luck!

RECORD CATEGORIES: OR – outright record is the longest cast recorded;  Age categories include: J13 up to 13yrs; J17 14 up to 17yrs; SNR – Senior 18 to 49yrs; S50 – Senior 50 to 59yrs; S60 – Senior 60 to 69yrs; V70 – Veteran 70yrs to 79yrs and more recently introduced the V80 and over category. Female categories are currently SNR and Over 50, however more age categories can be created if more females join and compete.

RECORD CLAIMANTS – must be full BFCC members when their record is achieved.

RECORD CASTS – may only be validated at casting Meetings organised by the BFCC and must be witnessed by a BFCC Committee Member, with two BFCC Members also present. Record casts will be subject to tackle scrutineering.

BADGE DISTANCES – as for records, witnessed by a BFCC member, with another Member also present.

B100 & B110 – Please note these events are to encourage casters to have fun with their first adventures into competition, so no Record Cast categories will apply.

ABBREVIATIONS BEFORE DATES: Alc = Alconbury; Aln = Alnwick; Ben = Bentley; Bre = Brentwood; Dev = Devon; Dby = Derbyshire; Dod = Dodleston; Gla = Glasgow; Hun = Huntingdon; Jer = Jersey; New = Newark; NFS = Northern Fly-fishing School; Osw = Oswestry; Pow = Powys; Rdg = Reading; Shn = Shenfield; Som= Somerset; Wil = Willesborough.

#5 SINGLE HANDED DISTANCE EVENT – WF OR DT FLOATING LINE

DATE CASTER OR J13 J17 SNR S50 S60 V70 V80
Jer 29/09/18 Tracy Thomas 121′ 0″ 121′ 0″
Ben 01/10/22 Tracy Thomas  119′ 11″
Bre 22/10/06 Joseph Avery Harris 100′ 3″
Dod 25/06/23 Callum Bright 116′ 2″
Wil 02/06/19 Bart de Zwaan 138′ 3″ 138′ 3″
Dod 19/03/22 James Evans 136′ 1″
Rdg 10/07/10 Mike Heritage 125′ 1″
Ben 05/10/24 Mike Heritage 125′ 6″
Wil 28/05/23 Mick Copeman 118′ 4″

#7 SINGLE HANDED DISTANCE EVENT – WF OR DT FLOATING LINE

DATE CASTER OR J13 J17 SNR S50 S60 V70 V80
Wil 02/06/19 Tracy Thomas 128′ 2″ 128′ 2″
Ben 01/10/22 Tracy Thomas 127′ 0″
Wil 31/05/14 Roger Simeon 110′ 0″
New 26/02/11 Carl Malpass 131′ 3″
Wil 28/05/23 Bart de Zwaan 153′ 2″ 153′ 2″
Dod 19/03/22 James Evans 150′ 0″
Ben 05/10/19 Mike Heritage 133′ 7″
Hun 10/08/08 Mike Marshall 142′ 1″
Ben 05/10/24 Mick Copeman 113′ 6″

ST27 SINGLE HANDED DISTANCE EVENT – 27 GRAM FLOATING LINE

DATE CASTER OR J13 J17 SNR S50 S60 V70 V80
Wil 30/05/21 Tracy Thomas 140′ 3″
Dod 19/03/22 Tracy Thomas 146′ 7″ 146′ 7″
Wil 31/05/14 Roger Simeon 105′ 7″
Dod 25/06/23 Callum Bright 153′ 5″
Dev 08/03/20 James Evans 171′ 7″
Dod 19/03/22 James Evans 177′ 3″
New 10/05/15 John Reynolds 177′ 5″ 177′ 5″
Ben 01/10/23 John Reynolds 162′ 9″
Wil 28/05/23 Mick Copeman 153′ 5″

S55 DOUBLE HANDED DISTANCE EVENT – 55 GRAM FLOATING LINE

DATE CASTER OR J13 J17 SNR S50 S60 V70 V80
Jer 10/08/19 Tracy Thomas 175′ 6″
Dod 25/06/23 Tracy Thomas 185′ 0″ 185′ 0″
Osw 22/06/19 George Clarke 97′ 8″
Dod 25/06/23 Callum Bright 164′ 2″
Dev 08/03/20 James Evans 207′ 9″
Dod 19/03/22 James Evans 230′ 0″ 230′ 0″
Dod 25/06/23 Stewart Ross 202′ 2″
Dod 19/03/22 Mike Heritage 186′ 5″
Wil 28/05/23 Mick Copeman 167′ 9″

T38 SINGLE HANDED DISTANCE EVENT – SHOOTING HEAD LINE

DATE CASTER OR J13 J17 SNR S50 S60 V70 V80
Bre 10/10/10 Lisa Isles 165′ 1″ 165′ 1″
Dod 25/06/23 Tracy Thomas 156′ 2″
NFS 16/11/19 George Clarke 93′ 0″
Gla 09/09/12 James Hek 153′ 2″
Hun 04/09/05 Peter Thain 209′ 8″ 209′ 8″
Hun 10/08/08 John Reynolds 203′ 11″
Alc 08/07/17 John Reynolds 193′ 9″
Ben 01/1023 John Reynolds 186′ 9″
Wil 27/05/18 Mike Marshall 154′ 0″

T120 DOUBLE HANDED DISTANCE EVENT – SHOOTING HEAD LINE

DATE CASTER OR J13 J17 SNR S50 S60 V70 V80
Ben 02/10/21 Tracy Thomas 172′ 9″
Dod 19/03/22 Tracy Thomas 189′ 7″ 189′ 7″
Bre 23/10/05 Stuart Pringle 131′ 2″
Gla 09/09/12 James Hek 186′
Hun 10/08/08 Andy Miller 248′ 11″
Hun 04/04/04 Scott Simmonds 256′ 4″ 256′ 4″
Hun 04/04/04 Mike Marshall 248′
Ben 05/10/24 Mike Heritage 197′ 7″
Ben 08/10/17 Mike Marshall 179′ 10″

ACCURACY EVENT – #5 FLOATING LINE, POINTS (TIME)

DATE CASTER OR J13 J17 SNR S50 S60 V70 V80
NFS 16/11/19 Tracy Thomas 44 (4:30)
Ben 05/10/24 Tracy Thomas 49 (4:21) 49 (4:21)
Osw 22/06/19 George Clarke 22 (2:15)
Dod 25/06/23 Callum Bright 42 (3:03)
Dod 18/09/21 Zhongxiang Zhu 61 (4:31)
Ben 05/010/24 James Evans 64 (4:41) 64 (4:41)
Osw 22/06/19 Mike Heritage 47 (3:01)
Dby 11/06/22 Mike Heritage 45 (2:57)
Wil 23/06/24 Mick Copeman 32 (2:35)

#9 SINGLE HANDED DISTANCE EVENT – NO LONGER CAST

DATE CASTER OR J13 J17 SNR S50 S60 V70 V80
Dev 07.04.13 Tracy Thomas 114′ 9″ 114′ 9″
Rdg 10.07.10 Joseph Avery Harris 143′
Bre 10.10.10 Jonathan Tomlinson 148′ 3″ 148′ 3″
Bre 10.10.10 John Reynolds 143′
Rdg 10.07.10 Mike Heritage 139′ 9″
Dev 01.04.12 Alan Bath 121′ 4″

PLEASE NOTE THAT WHERE GAPS EXIST ABOVE NEW RECORD CLAIMANTS WILL BE VERY WELCOME