Records
BFCC DISTANCE CASTING RECORDS
A RECORD CAST is something that any BFCC Member can be justly proud of, particularly as it often comes as a result of careful tackle selection, studying casting technique, followed by lots of practise. However, it is always worth remembering that many variables are involved in record setting on the day, and some of these are: individual casting form; air pressure; humidity; wind strength, so the best chance is to attend as many club meetings as possible. Your ‘record’ day may come – good luck!
RECORD CATEGORIES – have been very carefully defined with the concept of providing realistic incentives for all casters: OR – outright record is the longest cast recorded; J13 up to 13yrs; J17 14 up to 17yrs; SNR – Senior 18 to 49yrs; S50 – Senior 50 to 59yrs; S60 – Senior 60 to 69yrs; V70 – Veteran 70yrs and over.
RECORD CLAIMANTS - must be full BFCC members when their record is achieved.
RECORD CASTS – may only be validated at casting Meetings organised by the BFCC and must be witnessed by a BFCC Committee Member, with two BFCC Members also present.
BADGE DISTANCES - as for records, witnessed by a BFCC member, with another Member also present.
ABBREVIATIONS BEFORE DATES: B – Brentwood; H – Huntingdon; N – Newark; R – Reading; S – Shenfield; W – Wrexham; G – Glasgow; D – Devon
#5 SINGLE HANDED DISTANCE EVENT – WF OR DT FLOATING LINE |
||||||||
| DATE | CASTER | OR | J13 | J17 | SNR | S50 | S60 | V70 |
| S15.04.07 | Sue Macniven | 93′ 6″ | 93′ 6″ | |||||
| B22.10.06 | Joseph Avery Harris | 100′ 3″ | ||||||
| N26.02.11 | Carl Malpass | 113′ 0″ | ||||||
| B22.10.06 | Paul Arden | 130′ 9″ | 130′ 9″ | |||||
| H06.06.07 | Mike Heritage | 123′ 4″ | ||||||
| R10.07.10 | Mike Heritage | 125′ 1″ | ||||||
| R 09.07.11 | Alan Bath | 94′ | ||||||
#7 SINGLE HANDED DISTANCE EVENT – WF OR DT FLOATING LINE |
||||||||
| DATE | CASTER | OR | J13 | J17 | SNR | S50 | S60 | V70 |
| S15.04.07 | Sue Macniven | 105′ | 105′ | |||||
| B22.10.06 | Joseph Avery Harris | 108′ 10″ | ||||||
| N26.02.11 | Carl Malpass | 131′ 3″ | ||||||
| H06.06.07 | Mike Heritage | 141′ 8″ | ||||||
| B21.10.07 | Paul Arden | 138′ 10″ | ||||||
| H10.08.08 | Mike Marshall | 142′ 1 | open | |||||
| D07.04.13 | Mike Heritage | 129′ 9″ | ||||||
#9 SINGLE HANDED DISTANCE EVENT – WF OR DT FLOATING LINE |
||||||||
| DATE | CASTER | OR | J13 | J17 | SNR | S50 | S60 | V70 |
| R10.07.10 | Joseph Avery Harris | 143′ | ||||||
| B10.10.10 | Jonathan Tomlinson | 148′ 3″ | 148′ 3″ | |||||
| R10.07.10 | Mike Heritage | 139′ 9″ | ||||||
| D07.04.13 | Tracy Thomas | 114′ 9″ | 114′ 9″ | |||||
| B10.10.10 | John Reynolds | 143′ | ||||||
| D01.04.12 | Alan Bath | 121′ 4″ | ||||||
T38 SINGLE HANDED DISTANCE EVENT – SHOOTING HEAD LINE |
||||||||
| DATE | CASTER | OR | J13 | J17 | SNR | S50 | S60 | V70 |
| H04.09.05 | Peter Thain | 209′ 8″ | 209′ 8″ | |||||
| Open | open | |||||||
| G09.09.12 | James Hek | 153′ 2″ | ||||||
| H10.08.08 | John Reynolds | 203′ 11″ | ||||||
| B10.10.10 | Mike Heritage | 173′ 7″ | ||||||
| B10.10.10 | Lisa Isles | 165′ 1″ | 165′ 1″ | open | ||||
T120 DOUBLE HANDED DISTANCE EVENT – SHOOTING HEAD LINE |
||||||||
| DATE | CASTER | OR | J13 | J17 | SNR | S50 | S60 | V70 |
| G09.09.12 | Sue Macniven | 140′ 11″ | 140′ 11″ | 140′ 11″ | ||||
| B23.10.05 | Stuart Pringle | 131′ 2″ | ||||||
| G09.09.12 | James Hek | 186′ | ||||||
| H04.04.04 | Mike Marshall | 248′ | ||||||
| H04.04.04 | Scott Simmonds | 256′ 4″ | 256′ 4″ | |||||
| H10.08.08 | Andy Miller | 248′ 11″ | ||||||
| Open | open | |||||||
