Records
BFCC DISTANCE CASTING RECORDS
A RECORD CAST is something that any BFCC Member can be justly proud of, particularly as it often comes as a result of careful tackle selection, studying casting technique, followed by lots of practise. However, it is always worth remembering that many variables are involved in record setting on the day, and some of these are: individual casting form; air pressure; humidity; wind strength, so the best chance is to attend as many club meetings as possible. Your ‘record’ day may come – good luck!
RECORD CATEGORIES – have been very carefully defined with the concept of providing realistic incentives for all casters: OR – outright record is the longest cast recorded; J13 up to 13yrs; J17 14 up to 17yrs; SNR – Senior 18 to 49yrs; S50 – Senior 50 to 59yrs; S60 – Senior 60 to 69yrs; V70 – Veteran 70yrs and over.
RECORD CLAIMANTS - must be full BFCC members when their record is achieved.
RECORD CASTS – may only be validated at casting Meetings organised by the BFCC and must be witnessed by a BFCC Committee Member, with two BFCC Members also present.
BADGE DISTANCES - as for records, witnessed by a BFCC member, with another Member also present.
B100 & B110 - Please note these events are to encourage casters to have fun with their first adventures into competition, so no Record Cast categories will apply.
ABBREVIATIONS BEFORE DATES: A – Aldermaston; B – Brentwood; H – Huntingdon; N – Newark; O – Oswestry; R – Reading; S – Shenfield; W – Willesborough; G – Glasgow; D – Devon
#5 SINGLE HANDED DISTANCE EVENT – WF OR DT FLOATING LINE |
||||||||
DATE | CASTER | OR | J13 | J17 | SNR | S50 | S60 | V70 |
W 21.05.17 | Tracy Thomas | 116′ 0″ | 116′ 0″ | |||||
Aln 11.08.13 | Wendy Bath | 97′ 8″ | ||||||
B 22.10.06 | Joseph Avery Harris | 100′ 3″ | ||||||
G 08.09.13 | James Hek | 116′ 1″ | ||||||
Alc 09.07.16 | Paul Arden | 134′ 1″ | 134′ 1″ | |||||
H 06.06.07 | Mike Heritage | 123′ 4″ | ||||||
R 10.07.10 | Mike Heritage | 125′ 1″ | ||||||
B 08.10.17 | Mick Copeman | 112′ 9″ | ||||||
#7 SINGLE HANDED DISTANCE EVENT – WF OR DT FLOATING LINE |
||||||||
DATE | CASTER | OR | J13 | J17 | SNR | S50 | S60 | V70 |
B 08.10.17 | Tracy Thomas | 124′ 10″ | 124′ 10″ | |||||
W 31.05.14 | Roger Simeon | 110′ 0″ | ||||||
N 26.02.11 | Carl Malpass | 131′ 3″ | ||||||
H 06.06.07 | Mike Heritage | 141′ 8″ | ||||||
D 07.04.13 | James Evans | 139′ 0″ | ||||||
H 10.08.08 | Mike Marshall | 142′ 1 | ||||||
O 15.06.13 | John Reynolds | 132′ 2″ | ||||||
W 31.05.14 | Mick Copeman | 123′ 9″ | ||||||
ST27 SINGLE HANDED DISTANCE EVENT – 27 GRAM FLOATING LINE |
||||||||
DATE | CASTER | OR | J13 | J17 | SNR | S50 | S60 | V70 |
W 21.05.17 | Tracy Thomas | 131′ 1″ | 131′ 1″ | |||||
W 31.05.14 | Roger Simeon | 105′ 7″ | ||||||
G 08.09.13 | James Hek | 132′ 0″ | ||||||
Aln 11.08.13 | Peter Thain | 161′ 1″ | ||||||
Alc 09.07.16 | Trevor Hayman | 132′ 5″ | ||||||
N 10.05.15 | John Reynolds | 177′ 5″ | 177′ 5″ | |||||
S 11.10.15 | Mick Copeman | 137′ 6″ | ||||||
#9 SINGLE HANDED DISTANCE EVENT – WF OR DT FLOATING LINE |
||||||||
DATE | CASTER | OR | J13 | J17 | SNR | S50 | S60 | V70 |
R10.07.10 | Joseph Avery Harris | 143′ | ||||||
B10.10.10 | Jonathan Tomlinson | 148′ 3″ | 148′ 3″ | |||||
R10.07.10 | Mike Heritage | 139′ 9″ | ||||||
D07.04.13 | Tracy Thomas | 114′ 9″ | 114′ 9″ | |||||
B10.10.10 | John Reynolds | 143′ | ||||||
D01.04.12 | Alan Bath | 121′ 4″ | ||||||
T38 SINGLE HANDED DISTANCE EVENT – SHOOTING HEAD LINE |
||||||||
DATE | CASTER | OR | J13 | J17 | SNR | S50 | S60 | V70 |
H 04.09.05 | Peter Thain | 209′ 8″ | 209′ 8″ | |||||
Open | open | |||||||
G 09.09.12 | James Hek | 153′ 2″ | ||||||
H 10.08.08 | John Reynolds | 203′ 11″ | ||||||
Alc 08.07.17 | John Reynolds | 193′ 9″ | ||||||
B 10.10.10 | Lisa Isles | 165′ 1″ | 165′ 1″ | |||||
Alc 09.07.16 | Mike Marshall | 155′ 4″ | ||||||
T120 DOUBLE HANDED DISTANCE EVENT – SHOOTING HEAD LINE |
||||||||
DATE | CASTER | OR | J13 | J17 | SNR | S50 | S60 | V70 |
D24.04.16 | Tracy Thomas | 164′ 10″ | 164′ 10″ | |||||
G09.09.12 | Sue Macniven | 140′ 11″ | ||||||
B23.10.05 | Stuart Pringle | 131′ 2″ | ||||||
G09.09.12 | James Hek | 186′ | ||||||
H04.04.04 | Mike Marshall | 248′ | ||||||
H04.04.04 | Scott Simmonds | 256′ 4″ | 256′ 4″ | |||||
H10.08.08 | Andy Miller | 248′ 11″ | ||||||
Alc 09.07.16 | Mike Marshall | 184′ 7″ | ||||||